
GweGwe Beach Lodge Rates
Discover your perfect stay

There are seven deluxe twin/double suites and two family suites, which blend into the environment, surrounded by sea, forests and rolling grasslands. Each suite has their own private lounge area, pool, deck, courtyard, tea/coffee station, mini-bar and ocean view which combine to offer the ultimate escape.
2025 FULLY INCLUSIVE* RATES IN SOUTH AFRICA RAND
| Suites | Seasons | Dates | Per Person Sharing (Per night) | Single Supplement (Per Person per night) | Conservation, Community & Reserve Fee (Per person, per night) |
|---|---|---|---|---|---|
| 7 Deluxe Suites 2 Family Suites | Quiet | 21 Apr -14 June & 01 Aug – 30 Sept 2025 | R 7,050 | R 3,520 | R 800 |
| Summer | 8 Jan – 20 Apr & 1 Oct – 19 Dec 2025 | R 12,950 | R 6,475 | R 800 | |
| Sardine Run | 15 Jun – 31 July 2025 | R 14,500 | R 7,250 | R 800 | |
| Year-end Festive | 20 Dec – 7 Jan 2026 | R 14,500 | R 7,250 | R 800 |
Long Stay Offer: Stay for 7 nights and pay for 6
* Fully Inclusive includes: Deluxe sea-facing accommodation, three sumptuous meals a day, local beers, wines & spirits as well as all land, river and lagoon activities
2026 FULLY INCLUSIVE* RATES IN SOUTH AFRICA RAND
| Suites | Seasons | Dates | Per Person Sharing (Per night) | Single Supplement (Per Person per night) | Conservation, Community & Reserve Fee (Per person, per night) |
|---|---|---|---|---|---|
| 7 Deluxe Suites 2 Family Suites | Classic | 08 Jan – 14 June & 01 Aug – 19 Dec 2026 | R 12,950 | R 6,475 | R 800 |
| Sardine Run | 15 Jun – 31 July 2026 | R 14,500 | R 7,250 | R 800 | |
| Year-end Festive | 20 Dec 2026 – 7 Jan 2027 | R 14,500 | R 7,250 | R 800 |
SPECIALS
Last-Minute Offer: Bookings made less than 60 days prior to travel receive an additional 15% off the published rates.
Stay Longer: Stay 7 nights and pay for 6 (Excluding Sardine Run & Festive Season.
* Fully Inclusive includes: Deluxe sea-facing accommodation, three sumptuous meals a day, local beers, wines & spirits as well as all land, river and lagoon activities
INCLUDED IN RATES
- Prices are quoted per person per night on a sharing basis and includes accommodation, all meals, local beverages, local beers, wines and sprits as well as activities as specified below
- Guided and unguided activities: Nature drives, kayaking, inter-tidal zone and botany walks, birding, cycling, limited fishing, canoeing, SUP’ing, picnics, swimming, gym, hot tub.
EXCLUDED FROM RATES
- Transport: Getting to and from GweGwe Beach Lodge
- Insurance: Fully comprehensive personal travel insurance
- Beverages: Select premium brand drinks and wines on the reserve list
- Out of hours child-minding services: R100 per ‘Gogo” babysitter per hour or part thereof
- Activities: Spa treatments, fishing licence (best to buy on-line in advance) and all boating activities (especially during the Sardine Run). Boating must be booked and paid for in advance.
- Gratuities to staff and guides
- The Single Room Supplement if applicable
- CCR Fee (Conservation, Community and Reserve Fee): This is your conservation contribution that is collected by GweGwe Beach Lodge on behalf of the Mkambati not-for-profit NPC. The CCR fee is a non-refundable per person per night fee, which is itemised separately on all invoices. This fee applies to all guests, pilots and guides staying at GweGwe Beach Lodge and is there to help pay for the costs of protecting wildlife, securing and managing the Mkambati habitat, and uplifting our local communities.
CHILDRENS RATE
- Children of all ages are welcome
- 0-5 years: stay free of charge
- 6-18 years: 50% of the adult accommodation rate applies for children sharing with two adults in the family room.
- 19 years and above: Full adult rate
- CCR fee and access: Full adult rate applies to everyone regardless of age.
DAILY TRANSFER OPTIONS TO & FROM GWEGWE

| Access Options | From / To | Time | Prices – One Way (Valid till 31 August 2025) | The Detail |
|---|---|---|---|---|
| Seat-in-plane scenic flight. Monday & Friday Min 2 guests | Durban Virginia to GweGwe or v.v. | ±45 minutes | R 4,990 per person on a minimum of 2 full paying guests. | Twice weekly flights (Monday & Friday) from Durban’s Virginia airport to GweGwe or v.v. in a Beechcraft Baron aircraft. Flights will typically depart from Virginia at 1:30pm and return from GweGwe at 2:45pm. Final flight times will be advised the afternoon before departure. Luggage allowance = 20kgs in soft bags. A luggage storage service is available. |
| Seat-in-helicopter scenic flight. Daily departures Min 2 guests. | Margate to GweGwe or v.v. | ±25 minutes | R4,500 per person, based on a minimum of 2 full paying guests. For safety reasons, the max weight per person is 120kgs. | Flying times to/from GweGwe are scheduled around CemAir’s mid-to-late morning flights between Johannesburg and Margate Airport. Durban arrivals: As a guide, plan to land in King Shaka Airport before 09h15 and depart in the late afternoon. The helicopter’s scheduling will vary each day, depending on arrangements. Final flight times will be advised the afternoon before departure. For safety reasons, the total all-in weight of all passengers and all their luggage on the Margate-GweGwe flight cannot be more than 250kgs and the max weight per person is 120kgs. Luggage allowance = 15kgs in soft bags. A luggage storage service is available. |
| Private helicopter charter (where you determine your departure time for your scenic flight) | Margate to GweGwe or v.v. | ±25 minutes | R 14,375 per helicopter (maximum 2-3 passengers depending on total weights) | For safety reasons, the total all-in weight of all passengers and all their luggage on the Margate-GweGwe flight cannot be more than 250kgs and the max weight per person is 120kgs. |
| Durban or East London to GweGwe or v.v. | Durban:±1h30 mins EL: ±1h50 mins | Depends on choice of helicopter. Prices on request | Please enquire with our reservations team on your exact requirements. | |
| Private boat charter | Port Edward to GweGwe or v.v. | ±75 minutes | R 12,400 per boat (max 6) | This option is only for the adventurous as it involves a through-the-surf launch and arrival. Luggage: 20kgs per person. Private parking is available in Port Edward. Please pre-book this parking service. |
| Private air charter | Durban, East London, Jo’Burg & private game reserves | Durban = ±50 minutes East London = ±1 hour Johannesburg = ±1h 30 | Depends on aircraft and route. Prices on request |
Please note that while we aim to ensure smooth travel arrangements, access to GweGwe Beach Lodge is weather-dependent. In the event that poor weather conditions prevent scheduled air travel, a back-up option is available via road transfer—approximately 3 hours and 45 minutes between Margate and GweGwe.
However, GweGwe Beach Lodge cannot be held liable for any delays, cancellations, additional costs, or inconvenience arising from weather-related disruptions. Guests are responsible for any additional costs incurred due to changes in transport arrangements caused by adverse weather conditions.
We strongly recommend that all guests take out comprehensive travel insurance to cover unforeseen circumstances, including weather-related delays or cancellations.
MORE INFORMATION
Use the links below for more information

